Sea Dreams Apartment Complex
Sunny Beach Resort Bulgaria 24th Jan 2007
Click here for the Sea Dreams Site Layout Plan
Availability and price List (This complex is completed)
| Apt. No. | Block | Floor | No. of Bedrooms | Floor sq. m | Balcony Area sqm | Total Area sq.m | Total Price Euro |
| 30 |
A | Penthouse | 2 | 111.40 | 15.79 | 127.19 | €145,900 | 31 |
A | Penthouse | 1 | 71.10 | 10.38 | 81.48 | €99,258 | 35 |
C | Penthouse | 1 | 73.90 | 11.49 | 85.39 | €95,637 | 5 |
C | First | 1 | 60.30 | 10.46 | 70.76 | €86,174 | 32 |
A | Penthouse | 1 | 53.90 | 7.34 | 61.24 | €80,326 | 16 |
C | Second | 1 | 55.20 | 10.37 | 65.57 | €80,206 | 8 |
C | First | 1 | 55.20 | 10.17 | 65.37 | €80,058 | 21 |
C | Third | 1 | 54.60 | 9.67 | 64.27 | €78,911 | 13 |
C | Second | 1 | 54.60 | 9.67 | 64.27 | €78,711 | 25 |
C | Fourth | 1 | 51.10 | 9.05 | 60.15 | €77,913 | 9 |
C | Second | 1 | 52.90 | 9.37 | 62.27 | €76,411 | 2 |
D | Ground | 1 | 54.00 | 8.22 | 62.22 | €76,353 | 1 |
C | First | 1 | 52.90 | 9.18 | 62.08 | €76,192 | 3 |
D | Ground | 1 | 53.40 | 8.13 | 61.53 | €75,855 | 2 |
A | Ground | 1 | 51.80 | 7.85 | 59.65 | €75.398 |
To view pictures of any of the Apartments click on the camera image beside each Apartment number in the Apt. No. column.
To view the Floorplan of any of the Apartments click on the name of the apartment under the Floor column.
Click here for a list of contents supplied by LUAS LTD to Purchasers of Apartments.
Note:
Clients purchasing an apartment in Bulgaria should always remember that as well as
the internal floor area and balcony area, they are also paying proportionately for their share of the common areas of the complex. Common areas include corridors, stairways, pool area, car parking area, gardens area etc.
The colour green in the "Total Price Euro" column indicates available, if the numbers are in red in this column the apartment is sold.